Polarization Maintaining Fusion Splicer
- Core to core alignment, low splicing loss
- Endview and Profile observation and alignment
- Arc automatic calibration and splicing
- PM fiber 45 and 90 degree alignment
- Applicable to specialty fibers, such as Panda ,bow-tie and elliptical fiber
Details
Direct dual fiber end face imaging
Z-stage pivoting
Precise V-groove desgin
Removable metal fiber holders
Ceramic hammer
Fine workmanship
Characteristics
Accurate core matching for specialty PM fibers
The new S12PM fusion splicer integrates leading alignment technologies for accurate and low loss splicing for Panda and other polarization maintaining specialty fibers
Dual fiber end face observation
Z-Stage pivoting alignment
Real Time ARC calibration
Stable splicing performance
Fiber outline alignment
Accurate core matching
Panda. Bow-Tie & Elliptical clad
All specialty fibers supported
Specifications
Toolbox Dimensions
53CM x 30CM x 27CM
Machine Dimensions
260MM x 202MM x 170MM
Alignment method | Direct dual fiber end face, profile Alignment with Z pivoting |
Applicable fiber | SM(G.652),MM(G.651),DS(G.653),NZDS(G.655), Panda & Bow-Tie PM fibers |
Cladding diameter | 80~150µm |
Coating diameter | 160~900µm |
Fiber Identification | Automatically Identify SMF,MMF,NZDS,DS,PANDA PMF |
Typical splice loss | SM: 0.02dB;MM: 0.01dB;DS: 0.03dB;NZDS: 0.03dB;PMF 0.05dB |
Extinction ratio | 32dB(PANDA) |
Splicing program | 40 groups |
Operation mode | Manual/ Automatic |
Auto- heating | Available |
Typical splice time | Unpolarized fiber: 15seconds; PM Fiber:45seconds |
Typical heating time | 30 seconds for 60mm and 40mm shrinkable sleeves |
Fiber magnification | 180X (X or Y view), 90X (X and Y view) |
Viewing display | Dual high sensitivity camera, 5 inch 800*480 LCD Monitor |
Data storage | 4000 groups data records |
Loss evaluation | Available |
Tension test | 1.8~2.25N |
Interface | GUI menu interface, easy for operation |
Battery capacity | 5200mAh Li-battery, 300 cycles splicing and heating |
Power supply | Adaptor, input: AC100-240V(50/60HZ),output: DC11-13.5V |
Electrode life | More than 4000 ARC discharges, easy to replace |
Terminals | USB 2.0 port, for software upgrading, records exporting |
Operating condition | Humidity:0-95%,Temperature:-10℃~+50℃;Wind:max15m/s |
Dimension/Weight | 260mm(W)×202mm(D)×170mm(H) /5.1kg (including battery) |
Accessories in the box
Fiber cleaver
Fiber stripper
Fiber holders
Spare electrodes
Drop cable stripper
Power adapter & Cord
User manual in USB stick
Alcohol pump & soft paintbrush