Description

Details
Technical Specifications
| Optical Time Domain Reflectometer | ||||||||||
| Model | X350-D22 | X350-SF1 | X350-SF2 | X350-SF3 | X350-SF4 | X350-SF5 | ||||
| Wavelength (nm) | 1310/1550±20 | 1310±20 | 1550±20 | 1610±5 | 1625±5 | 1650±5 | ||||
| Dynamic Range (dB) | 22/20 | 22 | 22 | 22 | 22 | 22 | ||||
| Fiber type | G.652D | |||||||||
| Event dead Zone | 2m | |||||||||
| Attenuation Zone | 8m | |||||||||
| Measuring range | 100m/500m/ 1 km/2km/5km/ 10 km/20 km/40 km/60km/80km | |||||||||
| Pulse Width | 5 ns/ 10 ns/20 ns/50ns/ 100ns/275 ns/500ns/ 1us/2us/5us/ 10us | |||||||||
| Accuracy | ± ( 1m+Sampling interval+0. 005% X measuring range) | |||||||||
| Linearity | ±0 .2dB/dB | |||||||||
| Sample points | Maximum sampling points :20000 | |||||||||
| Sampling Resolution | 25cm~8m | |||||||||
| Loss Resolution ratio | 0 .001 dB | |||||||||
| Range resolution | 0 .001m | |||||||||
| Refractive index | 1 .0000~2 .0000 | |||||||||
| Reflection accuracy | ±3dB | |||||||||
| File format | Standard sor file format | |||||||||
| Safety level | OTDR/LS:Class 2;VFL:Class 3B | |||||||||
| Temperature/ humidity | Ambient temperature:- 10℃~50℃ Storage ambient temperature:-40℃~+70℃ Humidity:0~90%(non condensing) | |||||||||
| Size/weight | Size :130x78x35mm / weight:215g(include battery) | |||||||||
| OPM | LS | Other | ||||||||
| Wavelength | 850/1270/1300/1310/1490/1550/1577/1610/1625/1650nm | Wavelength | OTDR wavelength | VFL (optional) | (Red)650nm: ≥10mW (Green)515nm: ≥10mW | |||||
| Range | A:-70~+10dBm B:-50~+26dBm | Laser type | FP – LD/ DFB | |||||||
| Frequency | 270Hz/330Hz/1kHz/2kHz | Power | -5dB m±3dB (Adjust) | Battery | 2000mAh/3 .7V | |||||
| Uncertainty | ±5% | Uncertainty | ±5% | Adapter | USB( Type C) | |||||
| Connector | Universal | Connector | SC | Memory | Inside≥400 External:SD | |||||


