| Type | X-5011-A | X-5011-C |
| Optical Power Meter Module |
| Detector Type | InGaAs |
| Measurement Range | -70dBm~+6dBm | -50dBm~+26dBm |
| Uncertainty | 5% |
| Calibrated wavelengths | 850/1300/1310/1490/1550/1625nm |
| Resolution | 0.01dB |
| Date Storage Capacity | 1000 |
| Optical Connector | FC/SC/2.5mm universal |
| Optical Light Source Module |
| Emitter Type | FP-LD |
| Wavelengths | 1310/1550nm | 850/1300nm |
| Output Power | ≥-7dBm |
| Spectral Width | ≤10nm |
| Output Stability | ±0.05dB/15mins; ±0.1dB/ 8hrs |
| Optical Connector | FC/ SC |
| Visual Fault Locator Module |
| Wavelength | 650±10nm |
| Output Power | 1mW | 10mW |
| General Specifications of Multi-Tester |
| Power Supply | Alkaline Battery(AA 1.5V battery×3) |
| Auto-off Time | 10mins |
| Operating Temperature | -10℃~+60℃ |
| Storage Temperature | -25℃~+70℃ |
| Dimension/Weight | 200 X90 X50mm/285g |
| Package | X-5011 multi-tester; user manual; soft carrying case; cotton swabs |