Description

Details
This X-5010 is an intelligent and efficient instrument that combines in one set the functions of both a digital optical phone and a stabilized light source. It is widely used in operations of installation, optical testing, maintenance and fiber attenuation value testing in data network, CATV and Telecommunication network. It can carry out full-duplex communication with high quality connection and not be affected by distance. With comfortable hand feelings, and nice outside looking, the user can easily operate on this optical tester.
Specifications
| Model No | X-0510 |
| Wavelength(nm) | 1310(A)/1550(B) |
| Fiber type | SM |
| Dynamic range(dB) | 40 |
| Distance(km) | 80 |
| Laser Device type | FP-LD |
| Output stability(dB,30min,20℃) ① | <0.05 |
| Modulation | CW,270Hz,330Hz,1KHz,2KHz |
| Connector type | FC/PC(SC/PC ) |
| Battery | 3*AA,1.5V |
| Battery operation time(h) ② | 30(Talk set function)50(laser source function) |
| Work temperature(℃) | -10~+60 |
| Storage temperature (℃) | -25~+70 |
| Dimension(mm) | 200×90×50 |
| Weight(g) | 435(Include the headset) |
| Remark: ①:Laser source in modulation, may influence the stability of the output power, this is the normal case ②:The battery operation time is defined under the back light off, if the backlight on, the operation time may shorter. | |
Standard Configuration
| Items | Name | No. |
| 1 | Optical Talk Set | 1 Pair |
| 2 | User manual | 2 pcs |
| 3 | 1.5V AA battery | 6 pcs |
| 4 | Cleaning Cotton swab | 1 bag |
| Carry Bag | 2 pcs |



