Description

Details
Specifications
| Model | 1310nm | 1490nm | 1550nm | |
| Pass Zone | 1260~1360nm | 1470~1505nm | 1535~1570nm | |
| Isolation | >40@1490dB | >30@1310dB | >40@1310dB | |
| Isolation | >40@1550dB | >40@1550dB | >40@1490dB | |
| Measurement Range | -40~+10dBm | -40~+10dBm | -40~+20dBm | |
| Measurement Accuracy | ||||
| Connatural uncertainty | ±0.5dB | |||
| Linearity | ±0.1dB | |||
| PassingThrough Insertion Loss | <1.5dB | |||
| Detector Type | InGaAs | |||
| Optical Connector | FC/SC Interchangeable | |||
| Fiber Type | 9/125μm | |||
| Display | LCD:128×64 | |||
| Measurement Unit | dB/dBm/xW | |||
| Resolution | 0.01dB | |||
| Power Supply | AA1.5V battery×3 | |||
| Operation Temperature | -10°C~+60°C | |||
| Storage Temperature | -25°C~+70°C | |||
| Dimension/Weight | 200 X90 X50mm/285g | |||
| Package | X-5006 PON power meter; user manual; soft carrying bag; cotton swabs; belt | |||



