| Optical Power Meter |
| Measuring Range | A | C |
| +10~-70dBm | +26~-50dBm |
| Wavelength | 800nm~1700nm |
| Connector | Universal |
| Detector Type | InGaAs |
| Uncertainty | 5% |
| Calibrate Wavelength | 850/1300/1310/1490/1550/1625/1650 nm |
| Resolution | mW/uW:0.1% ,dBm/dB:0.01dBm |
| Recognizable Frequency | CW、270Hz、330Hz、1kHz、2kHz |
| Memory | 1000(Includes: wavelength, power value, frequency, unit) |
| User Correction Method | 1:key operation 2:Set through PC software |
| Visual Fault Locator(VFL) |
| Wavelength | 650±30nm |
| Output Power | 2mW/5mW/10mW/20mW/50mW (Default:10mW) |
| Mode | CW/2Hz |
| Connector | Universal |