Description

Details
Specifications
| Models | X-4007E-10 | X-4007E-20 | X-4007E-30 |
| Wavelength | 650±20nm | ||
| Output Power | >10mW | >20mW | >30mW |
| Dynamic Distance | 8~12km | 12~15km | 18~22km |
| Mode | Continuous Wave(CW) and pulse | ||
| Fiber Type | SM | ||
| Connector | 2.5mm | ||
| Packaging Size | 175x26x26mm | ||
| Weight | 97g | ||
| Power Supply | AA Alkaline battery×2 | ||
| Operating Temperature | -10°C~+50°C, <90%RH | ||
| Storage Temperature | 20°C~+60°C, <90%RH | ||
| Package | X-4007E VFL; user manual; soft carrying bag; lanyard | ||




