Description

Characteristics
Fully Automatic Multi-core Fiber Fusion Splicer
Details
- Applicable to cladding diameter 125~500μm fiber
- Accurate alignment, world standard fusion loss
- 14s splicing time, 24s heating time for 40/60mm tube
- Applicable to different types fibers (SM/MM/DS/NZDS)
- Ruggedized body, waterproof, anti-dust, anti-shock
- Easy to maintenance, easy to replace the electrodes
- USB port for software upgrading, records exporting
- Support 4000/100 groups fusion records/fusion images
- Comply with CE/Rohs international standard
More Info

Specifications

Toolbox Dimensions
36CM x 27CM x 19CM

Machine Dimensions
149MM x 120MM x 127MM
| Model No. | S-37 | S-37+ |
| Alignment Method | Core to core alignment | |
| Applicable Fiber | SM(ITU-T G652), MM(ITU-T G651), DS(ITU-TG653),NZ-DS, EDF, DCF, LDF | |
| Typical Splicing Loss | SM(ITU-T G652):0.03dB; MM(ITU-T G651):0.02dB; DS(ITU-T G653):0.05dB | |
| Cladding Diameter | 125~ 600µm | 125~ 680µm |
| Coating Diameter | 210~900µm | |
| Return Loss | >60dB | |
| Splicing Program | 40 modes | |
| Operation Mode | Manual/ Auto | |
| Heating Mode | Manual/Auto | |
| Range of Sweep | — | Available |
| Typical Splice Time | 35 seconds(Test fiber: 400µmcladding) | |
| Typical Heating Time | 26 seconds, support user-defined setting | |
| Fiber Magnification | 100~200X adjustable | |
| Viewing Display | Dual high—sensitivity camera,5”HD color LCD Monitor | |
| Data Storage | 10000 groups fusion records, 100 groups images | |
| Cleaved Length | 3~15mm (standard:10mm) | |
| Interface | GUI menu interface, easy for operation | |
| Power Supply | Adaptor, input: AC100-240V(50/60Hz), output: DC11-13.5V,10A | |
| Electrode Life | 125µm: 3000 arcs; 250µm: 1000 arcs | |
| Terminal | USB 2.0 port, for software upgrading, records exporting, RS232 port,
output signal customizable
|
|
| Operating/ Storage Condition | -10℃ ~+50℃/-20°C~+60°C | |
| Dimension/Weight | 330mm(L)×220mm(W)×170mm(H) /7.29kg | |
Accessories in the box
| Item | Qty | Item | Qty | Item | Qty |
| LDF Fusion Splicer | 1pc | Fiber Stripper(250/400) | 2pcs | Fiber Holders(400/500/600) | 3pairs |
| Spare Electrodes | 1pair | User Manual(USB drive) | 1pc | Power Adapter | 1pc |
| Power Cord | 1pc | Carrying Case | 1pc | — | — |




