Description

More Info

Specifications

Toolbox Dimensions
36CM x 27CM x 19CM

Machine Dimensions
149MM x 120MM x 127MM
| Applicable Fiber | Telecommunication Fibers: SM/MM/DS/NZDS/EDF
|
| Multi-core Fiber: 2, 4, 6, 7, 8 Cores Fiber
|
|
| Cladding Diameter | 125~250µm |
| Coating Diameter | 250~900µm |
| Cleaved Length | 9~15mm (standard) |
| Alignment Method
View |
PAS and fiber end-face direct view available |
| Typical Splicing Loss | SMF:0.03dB; 4-core fiber: 0.05dB (each channel); 7-core fiber: 0.15dB (each channel) |
| Typical Splicing Time | Single core fiber<20 seconds; Multi-core fiber<2 minutes
|
| Operation Mode | Manual/Auto |
| Heating Mode | Manual/Auto |
| Typical Heating Time | Typical 30s, support user-defined setting |
| Splicing Program | 40 modes |
| Battery Capacity | Detachable 6800mAh Li-battery |
| Electrode Life
|
>2000 times, easy to replace the electrodes
|
| Data Storage | 10000 groups fusion records, 100 groups images
|
| Viewing Display | 5”HD color LCD Monitor
|
| Terminal | USB 2.0 port, for software upgrading, records exporting, RS232 port, output signal customizable
|
| Dimension/Weight | 330mm(L)x205mm(W)x172mm(H)/6.4kg |
| Operating/ Storage Condition | Altitude: 0~5000m; Humidity: 0~95%; Temperature: -10°C~+50°C; Max wind: 15m/s |
| Power Supply | Adaptor, input: AC100~240V(50/60Hz), output: DC11~13.5V, 5A |
Accessories in the box
| Item | Quantity | Item | Quantity | Item | Quantity |
| MCF Fusion Splicer | 1pc | X-50F-125 | 1pc | Fiber Stripper | 1pcs |
| Fiber Holders(250) | 1pairs | Spare Electrodes | 1pair | User Manual(USB drive) | 1pc |
| Power Adapter | 1pc | Power Cord | 1pc | Carrying Case | 1pc |




