Description

Details
Specifications
| Model Number | FR-100 | ||
| Applicable Fiber Count | Single fiber | ||
| Mold Material | Quartz glass | ||
| Recoat Diameters | 195μm, 280μm, 450μm, 600μm, 850μm,1000μm | ||
| Recoat Length | 4 ~50mm; accuracy ±20% | ||
| Applied UV Resin | Acrylate | ||
| Curing Lamp | Up and down 2 directions; Irradiation position; irradiation time | ||
| UV Light Curing Time | UV resin injecting time: 20s; Curing time: 4s ; Recoat length: 20mm; DSM950-200
(Test environment temperature: 25℃) |
||
| Coating Program | 35 modes
|
||
| Proof Program | 40 modes
|
||
| Other | LED auxiliary lighting, easy to observe the resin level.The recoating mold can be replaced by the customer
The coating mold is replaced by the customer |
||
| Data Storage | 1000 records in total | ||
| Proof | Function | / | |
| Range | / | ||
| Power Supply | Adapter: AC100~ 240 V ; 50 /60Hz ; DC11~13.5V 5A | ||
| Dimension/Weight | 250(W)*170(L)*176(H)/4.3kg | ||
| Description | Model Number | Quantities |
| Fiber recoater mainbody | FR-100/FR-101 | 1 pc |
| Mold | FR-100-MOLD-280 (Optional) | 1 set |
| Power cord | ACC-97 | 1 pc |
| AC adapter | ADC-97 | 1 pc |
| USB manual | / | 1 pc |
| Tools | HEX-01/02/03 | 1 set(M3/M2.5/M2) |
| Quick operation manual | / | PDF file in USB |
| Instruction | FR-100-QRG-100 | 1 pc |
| Carton | X41F | 1 pc (440x380x270mm) |
| Foam liner | / | 1 pc |
Accessories in the box
| Description | Model Number | Quantities |
| Fiber recoater main body | FR-100/FR-101 | 1 pc |
| Mold | FR-100-MOLD-280 (Optional) | 1 set |
| Power cord | ACC-97 | 1 pc |
| AC adapter | ADC-97 | 1 pc |
| USB manual | / | 1 pc |
| Tools | HEX-01/02/03 | 1 set(M3/M2.5/M2) |
| Quick operation manual | FR-100-QRG-100 | PDF file in USB |

